| ID | 10087810 |
| Manufacturer/make | MCC SMART |
| Model | SMART FORTWO CABRIO |
| Period | 2014.4~ |
| Package | BRABUS EXCLUSIVE EDITION MIDNIGHT BLUE |
| Body type | 5 |
| Chassisid2 | 451433 |
| Jpy base price | 3,250,000 |
| Date of release | 2014.4 |
| Body size | 2750 x 1580 x 1530 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 1865mm |
| Track front | 1270mm |
| Rear wheels | 1365mm |
| Full weight | 880kg |
| Number of doors | 2 door |
| Full weight | 880kg |
| DESCRIPTION | |
| Number of seats | 2 |
| Model | ---- |
| Type | inline 3 cylinder DOHCIC-turbo |
| Bore x course of the piston, mm | 72.0mmx81.8mm |
| Engine size | 999cc |
| Compression ratio | 10.0 |
| Fuel injection system | 電子制御 type 燃料噴射 |
| Maximum power hp / t.min. | 102ps(75kW)/6000rpm |
| Maximum torque, nm / rpm | 15.0kg m(147N m)/2500~3600rpm |
| Maximum torque, nm / rpm | 15.0kg m(147N m)/2500~3600rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 33 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson |
| Rear suspension | ド ディオン |
| Front brake | disk |
| Rear brake | Drum |
| Front wheel | 175/50R16 |
| Rear wheel | 225/35R17 |
| Minimum turning diameter | 4.2m |
| Transmission type | 5AT |
| Drive system | RR |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | Standard |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | It is not |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 17 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |